
K-Way Constantia Valley Grape Run 2015 Results and Photos
The photos and results for the K-Way Constantia Valley Grape Run 2015 are available here: 2015 Results
It is also our pleasure to present the 2015 Race Photos
http://kwayvob.co.za/our-races/grape-run/
21KM Male:
POS | SURNAME | NAME | CLUB | AGE | SEX | CAT | LIC No | TIME |
1 | RUKADZA | BERNARD | RCS GUGS | M | SEN | 1:12:11 | ||
2 | QHINA | MTHANDAZO | NEDBANK WP | 38 | M | 35 | 0167 | 1:13:43 |
3 | NKOMBI | SIVIWE | ITHEKO | M | SEN | 5573 | 1:13:53 |
21KM Female:
POS | SURNAME | NAME | CLUB | AGE | SEX | CAT | LIC No | TIME |
20 | CHIDZIVO | FORTUNATE | CELTIC | F | SEN | 0374 | 1:35:19 | |
47 | HALL | CANDYCE | CARBINEERS WP | F | SEN | 4319 | 1:41:33 | |
60 | MAIER | REBECCA | AAC | F | SEN | 11770 | 1:44:20 |
14KM (10.6KM) Male:
POS | SURNAME | NAME | CLUB | AGE | SEX | CAT | LIC No | TIME |
1 | SOTYANTYA | NKOSINATHI | ITHEKO | M | SEN | 5617 | 0:38:14 | |
2 | REUBEN | MHASHU | HOUT BAY | M | SEN | 6704 | 0:38:19 | |
3 | MAPUKATA | SIHLE | MAXED ELITE WP | M | SEN | 13549 | 0:38:27 |
14KM (10.6KM) Female:
POS | SURNAME | NAME | CLUB | AGE | SEX | CAT | LIC No | TIME |
23 | MATIWANE | BUSISIWE | CELTIC | F | 40 | 0362 | 0:46:25 | |
36 | STENERSEN | ELIN | TEMP | F | SEN | 0:50:09 | ||
40 | JENKINS | ROSE | TEMP | F | SEN | 0:51:33 |